The Mobile Unit Repair Shop is a tailor made sealed enclosure pressurised with filtered dry air (MADU) to provide safe environment to the active part by avoiding moisture ingress, pollution by alien particles and prevent damages from rain, hailstone, sand and snow.
This Mobile Unit Repair Shop (MURS) can be assembled around or in the vicinity to the transformer in maximum two days’ time depending on its extension/sizing.
Lighting is provided inside in order to have the capability to work in three shifts. Extension cabinet (400V – 100A) is available to supply any of our electrical portable tools need. For the work at high an appropriate scaffolding (BS standard) is provided to meet the size of the transformer.
Our Mobile Air Dryer Unit (MADU) is a tailor made/built machinery to suit our requirement:
This Mobile Air Dryer Unit (MADU) is fitted inside a 20 feet container and must be located next to the Mobile Unit Repair Shop (MURS) and can be mobilised to any site worldwide by sea freight and land freight.
Our Mobile Oil Drying Unit (MODU) is specifically engineered and tailor made/built machinery to meet international standard criteria for drying active part. This unique Mobile Oil Drying Unit (MODU) has:
This Mobile Oil Drying Unit (MODU) is fitted inside a 20 feet container and can be mobilised to any site worldwide by sea freight and land freight.
The reference list bellow concerns only the repair of transformers with the mobile repair shop unit. This list is not exhaustive even though it encompasses a large variety of repair activities. Nevertheless, this list reflects the rating voltage & rating power of transformer overhaul for reference.
Nb | Manufacturer | Transformer type | Voltage | Power | Customer | Country |
---|
1 | CGE Maroc | Cimentery | 63 / 6.3 kV | 15 MVA | CEMAR | Morocco |
1 | ABB | Network Transformer | 225 / 21 / 21 kV | 80 MVA | Lydec | Morocco |
1 | Voltage Regulating Transformer (CHINA) | Cimentery | 33 / 6.6 kV | 25 MVA | UCC | UAE |
1 | AREVA | Network Transformer | 330 / 132 / 33kV | 150MVA | National Electric Power Authority | Nigeria |
1 | ABB | Step up Transformer | 132 / 15 kV | 40 MVA | SEWA | UAE |
3 | BBC (ABB) | Shunt Reactor | 132 kV | 30 MVAR | SEWA | UAE |
1 | ALSTOM | Rectifier Transformer | 132kV – 403/846V | 84,5 MVAR | ALUAR | Argentina |
1 | ALSTOM | Rectifier Transformer | 11 / 2x0.975 KV | 48.663 MVA | ALBA | Barhain |
5 | ALSTOM | Rectifier Transformer | 132/0.511/0. 511 kV | 43,4 MVA | HYDRO | Australia |
4 | ABB | Rectifer Transformer | 33 kV / 900 V | 57 MVA | Dubal | UAE |
5 | Hawker Siddley | Rectifier Transformer | 33 kV / 500 V | 25 MVA | Dubal | UAE |
1 | Alsthom Savoisienne | Step up Transformer | 220 / 15 kV | 140 MVA | STEG | Tunisia |
1 | ABB | Step up Transformer | 132 / 15 kV | 200 MVA | Aramco | KSA |
1 | Stromberg | Step up Transformer | 132 / 15 kV | 225 MVA | Dubal | UAE |
3 | AREVA | Rectifier Transformer | 132 / 0.5 kV | 21.7 x 2 MVA | Kurri Kurri | Australia |
1 | Best Transformer | Network Transformer | 132 / 11 kV | 30 MVA | Best Transformer | Ethiopia |
1 | Best Transformer | Network Transforme | 132 / 11 kV | 30 MVA | ADDC | UAE |
1 | AREVA | Mine | 138 / 13.8 kV | 66.4 MVA | Cory Mine | Canada |
1 | SpecialTrasfo | Network Transformer | 132 / 11 kV | 20 MVA | ADDC | UAE |
5 | ALSTOM | Rectifier Transformer | 132/0.511/0. 511 kV | 43,4 MVA | HINDALCO MAHAN | INDIA |
1 | BONAR LONG | Step up Transformer | 138.6 / 14 KV | 135 MVA | SMN | OMAN |
1 | ALSTOM | Network Transformer | 132/11 kV | 70 MVA | INE | SAN ALVADOR |
1 | AEG Trot | Network Transformer | 132 / 11 kV | 20 MVA | AADC | UAE |
1 | Stromberg | Network Transformer | 132 / 33 kV | 75 MVA | SEWA | UAE |
1 | ALSTOM | Inter-connection | 400 / 400 kV | 1181MVA | EDF/La Praz | France |
1 | Pauwels | Network Transformer | 132 / 33 Kv | 90 MVA | DEWA | UAE |
1 | Trafo-Union | Network Transformer | 225 / 34.5 Kv | 80 MVA | ADWEA | UAE |
1 | CROMPTON GREAVES | Step up Transformer | 225/15.75kV | 172.5 MVA | STOMO | OMAN |
1 | Sade ElectroMechanical (SEM) | Shunt Reactor | 500 kV | 50 MVAR | TRANSENER | Argentina |
1 | Transformer Federal Pionner | Network Transformer | 220/34.5/11.6 kV | 50 MVA | ADWEA | UAE |
1 | Alsthom Savoisienne | Network Transformer | 230 / 63 kV | 300 MVA | Power Grid | Singapore |
1 | AREVA | Rectifier Transformer | 71kV / 2 x 1004 V | 2 x 64MVA | ALCAN | Canada |
2 | Alsthom Savoisienne | Network Transformer | 220 / 69 / 24 kV | 250 MVA | MEA / Bangkok | Thailand |
1 | Peeble | Network Transformer | 220 / 132 /33 kV | 300 MVA | SEWA | UAE |
4 | BEHL | Network Transformer | 220 / 132 / 33 kV | 25 MVA | Tanesco | Tanzania |
1 | Alsthom | Network Transformer | 132 / 33 kV | 60 MVA | Sceco / Hail | KSA |
1 | Alsthom | Network Transformer | 132 / 33 kV | 100 MVA | Sceco / Al Ras | KSA |
1 | Alsthom Savoisienne | Network Transformer | 220 / 69 /24 kV | 300 MVA | MEA / Bangkok | Thailand |
1 | Neeltran | Desalter Transformer | 22 / 0.4 kV | 10 MVA | Cameron | Iraq |
1 | BBC | Shunt Reactor | 132 kV | 30 MVAR | SEWA | UAE |
1 | Shorch | Shunt Reactor | 132 kV | 30 MVAR | DEWA | UAE |
1 | BEHL | Network Transformer | 132/33kV | 80 MVA | NEPCO | Jordan |
1 | Konchar | Step up transformer | 220/15kV | 220 MVA | JEPCO | Jordan |
6 | AREVA | Gas field | 132/33kV | 100 MVA | SANTOS | Australia |
3 | AREVA | Gas field | 33/11kV | 50 MVA | SANTOS | Australia |
3 | AREVA | Gas field | 33/11kV | 25 MVA | SANTOS | Australia |
1 | SpecialTrasfo | Oil & gas field | 11/4X1.8kV | 8.2 MVA | KNPC | Kuwait |
We value your privacy By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyse site usage, and assist in our marketing and performance efforts.
Learn More → Accept All Cookies